Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     Split Second Race Software, Alpine/Snowboard/Cross Country Version 6.71 Revision 12
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0324                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 26, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                          S L A L O M     L A D I E S                           
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Burnett, Carma       (USA)   COURSE                   COUGAR SL
REFEREE          Sylvester, Matthew   (USA)   START                       2045 M
CHIEF OF RACE    Call, Bridger        (USA)   FINISH                      1915 M
                                              VERTICAL DROP                130 M
                                              
                                              HOMOLOG.Nr.             9295/10/09


                 1st RUN                          2nd RUN
COURSE SETTER    Perry, Gordon        (USA)       Keith, William       (USA)
FORERUNNERS  -A- parazette, O.        (USA)   -A- parazette, Oliver    (USA)
             -B- doyle, W.            (USA)   -B- d0yle,w
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   40/(39)                          44/(43)
START TIME       10:30                            13:00
WEATHER: MOSTLY SUNNY         SNOW: PACKED POWDER         TEMP. S: -9 C F: -9 C
-----------------------    UNOFFICIAL PENALTY  164.07    -----------------------
                                                                          F=720
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  22 I6312005 Blackburn, Jessica       USA/04   37.84   39.54 1:17.38    0.00
  2  53 I6390646 Brickson, Dagny          USA/03   38.87   40.27 1:19.14   16.38
  3  86 I6327114 Friedman, Lindley        USA/03   39.57   40.03 1:19.60   20.66
  4  49 X6718396 Hughes, Penelope            /03   40.46   39.20 1:19.66   21.21
  5  63 I6401296 Gorsch, Alyssa           USA/03   38.98   40.73 1:19.71   21.68
  6  64 I6318961 Kaiser, Marit            USA/03   39.44   40.53 1:19.97   24.10
  7  39 I6368528 Foos, Isabella           USA/03   39.18   40.99 1:20.17   25.96
  8  85 I6309720 Kirk, Anhwei             USA/03   40.18   41.32 1:21.50   38.34
  9  38 I6377872 Grossman, Saba           USA/04   39.50   42.02 1:21.52   38.52
 10  88 I6390363 Ryan, Emmerson           USA/03   40.76   41.00 1:21.76   40.75
 11  70 I6521363 Ritter, Carey            USA/03   40.38   41.67 1:22.05   43.45
 12   6 I6355143 Hunt, Mia                USA/03   39.61   42.83 1:22.44   47.08
 13  66 I6433758 Doyle, Paige             USA/03   42.94   39.74 1:22.68   49.32
 14  78 I6443512 Umble, Melissa           USA/03   41.55   41.25 1:22.80   50.43
 15  72 I6401375 Ferris, Hannah           USA/04   41.00   42.12 1:23.12   53.41


26-02-17 / SNOW KING RESORT         LIST: NLW1017              U0324     SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0324                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 26, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  61 I6497652 Heavrin, Kennedy         USA/04   41.64   42.25 1:23.89   60.57
 17  56 I6290093 Drivdahl, Annika         USA/03   41.30   43.05 1:24.35   64.85
 18  59 I6485683 Kilmain, Morgan          USA/03   40.90   43.70 1:24.60   67.18
 19   5 I6428316 Gnadinger, Mika          USA/04   41.26   44.18 1:25.44   75.00
 20   8 I6424840 Sherman, Caeli           USA/04   41.82   44.22 1:26.04   80.58
 21  32 I6380083 Dean, Lily Ann           USA/03   41.63   44.65 1:26.28   82.81
 22  24 I6588734 Howard, Annika           USA/04   42.17   44.44 1:26.61   85.88
 23  50 I6578899 Lohman, Maylia           USA/04   43.22   43.47 1:26.69   86.63
 24  12 I6402030 Minor, Tatum             USA/04   42.32   45.46 1:27.78   96.77
 25  42 I6317608 Street, Lola             USA/03   42.78   45.04 1:27.82   97.14
 26  54 I6433068 Ulmer, Ava               USA/04   43.24   45.36 1:28.60  104.40
 27  25 I6586631 Kaiserman, Madison       USA/04   42.05   46.76 1:28.81  106.35
 28  16 I6589326 Neishabouri, Jacqueline  USA/03   43.05   45.83 1:28.88  107.00
 29  28 I6448771 Larson, Kyra             USA/03   43.07   45.85 1:28.92  107.38
 30  52 I6267687 Bocock, Mary             USA/03   37.86   51.33 1:29.19  109.89
 31  20 I6475435 Zelinsky, Emma           USA/04   44.03   45.30 1:29.33  111.19
 32  13 I6278690 Tate, Anna               USA/03   42.90   46.75 1:29.65  114.17
 33  79 I6528402 Heninger, Reese          USA/04   43.99   45.81 1:29.80  115.56
 34   2 I6677861 Kaiserman, Ana           USA/02   43.84   46.20 1:30.04  117.80
 35  48 I6277514 Fogarty, Maggie          USA/03   44.47   46.35 1:30.82  125.06
 36  31 I6521690 Cooke, Carina            USA/04   43.66   47.20 1:30.86  125.43
 37  82 I6386822 Gregory, Sadie           USA/04   44.84   46.19 1:31.03  127.01
 38  27 I6444642 Abuhaidar, Sadie         USA/03   44.01   47.03 1:31.04  127.10
 39   3 I6528588 LaPrade, Acacia          USA/04   43.79   47.49 1:31.28  129.34
 40  23 I6549723 Cantera, Elizabeth       USA/04   43.61   48.06 1:31.67  132.96
 41  36 I6442800 Wogoman, Evalyn          USA/04   44.65   47.25 1:31.90  135.10
 42  89 I6283634 Altman, Kate             USA/04   45.67   46.56 1:32.23  138.18
 43  74 I6656490 White, Skylar            USA/04   46.39   45.94 1:32.33  139.11
 44  83 I6386262 Monge, Elgyn             USA/04   45.43   47.39 1:32.82  143.67
 45  44 X6718879 Brennan, Alex               /04   45.81   47.44 1:33.25  147.67
 46  11 I6520139 Elvidge, Maren           USA/03   45.64   47.89 1:33.53  150.27
 47  15 I6536831 Crawford-Taylor, Leisel  USA/04   44.89   48.92 1:33.81  152.88
 48  92 I6519283 Swearingen, Jessi        USA/04   47.01   47.11 1:34.12  155.76
 49  51 I6502459 Dorland, Maile           USA/04   46.35   47.83 1:34.18  156.32
 50  87 I6390935 Quinn, Jayden            USA/04   47.24   47.03 1:34.27  157.16
 51  26 I6322587 Jermunson, Laci          USA/03   46.10   48.54 1:34.64  160.60
 52  67 I6585023 Smith, Taylor            USA/04   46.82   47.84 1:34.66  160.79
 53   4 I6413712 Monschke, Mattigan       USA/04   45.34   49.34 1:34.68  160.97
 54  58 I6550024 Nelson, Lena             USA/04   46.69   48.43 1:35.12  165.07
 55  29 X6443279 Kind, Agnes                 /04   45.87   49.27 1:35.14  165.25
 56  46 I6394315 Lee, Tanner              USA/03   46.96   49.35 1:36.31  176.14
 57  35 I6462617 McAleer, Carly           USA/04   47.69   48.86 1:36.55  178.37

26-02-17 / SNOW KING RESORT         LIST: NLW1017              U0324     SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0324                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 26, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  65 I6653768 Page, Emma               USA/04   47.19   49.73 1:36.92  181.81
 59  55 I6587595 Nash, Sidney             USA/04   47.98   49.57 1:37.55  187.68
 60  80 I6434180 Kubick, Mackenzie        USA/03   48.48   49.31 1:37.79  189.91
 61  62 I6403459 Miller, Terra            USA/04   48.17   49.77 1:37.94  191.31
 62  57 I6467579 Gardner, Lenapatricia    USA/04   48.11   50.33 1:38.44  195.96
 63  14 I6454869 De Saint Phalle, Claire  USA/03   47.73   51.16 1:38.89  200.14
 64  73 I6395496 Howard, Amber            USA/04   51.21   48.02 1:39.23  203.31
 65  47 I6640339 Charpentier, Maddie      USA/03   48.62   50.90 1:39.52  206.01
 66  30 I6609845 Glick, Taylor            USA/04   50.34   50.14 1:40.48  214.94
 67  68 I6328606 Simcoe, Gillian          USA/03   49.30   52.17 1:41.47  224.15
 68  40 I6537417 Pooser, Amelia           USA/04   49.59   52.18 1:41.77  226.94
 69   1 I6362875 Tuttle, Sydney           USA/03   58.37   43.91 1:42.28  231.69
 70  19 I6525838 Chipping, Mia            USA/03   51.03   53.65 1:44.68  254.02
 71  41 I6735450 Abbett, Lilian           USA/04   51.45   54.30 1:45.75  263.98
 72  34 I6523473 Ferris, Maya             USA/04   46.02 1:00.62 1:46.64  272.26
 73  69 I6498309 Creech, Ellie            USA/04   53.26   53.85 1:47.11  276.63
 74  81 I6516267 Tozzi, Sophia            USA/03 1:06.40   41.17 1:47.57  280.91
 75   7 I6453682 Lawson, Amelia           USA/04 1:01.31   46.83 1:48.14  286.21
 76  60 I6444225 Kelly, Ava               USA/04   46.23 1:05.93 1:52.16  323.62
 77  76 I6713933 Fouras, Caroline         USA/03   56.49   58.14 1:54.63  346.60

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN
     77 I6419037 Thomas, Ella             USA/03
     45 I6562044 Grames, Emma             USA/03

DID NOT FINISH 1st RUN
     91 I6289755 Lamm, Cassidy            USA/03
     75 I6389817 Lindstrom, Logan         USA/04
     71 I6442659 Sanger, Emily            USA/03
     37 I6527422 Black, Grace             USA/04
     21 I6621392 Jensen, Grace            USA/04
     10 I6528395 Baer, Alexandra          USA/03

DISQUALIFIED 1st RUN
     33 I6774232 Youngblood, Maggie       USA/03   Gate   35
     18 I6517259 Tracey, Olivia           USA/04   Gate   14





26-02-17 / SNOW KING RESORT         LIST: NLW1017              U0324     SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0324                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 26, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     93 I6479394 Aten, Lindsey            USA/04
     84 I6583483 Gardner, Libby           USA/03
     43 I6448799 Stackpole, Madaline      USA/03
     17 I6644137 Bailey, Nicole           USA/03

DISQUALIFIED 2nd RUN
     90 I6429107 Stemler, Lauren          USA/03   Gate   32
      9 I6468750 Futernik, Juliette       USA/04   Gate    3

                                                TECHNICAL DELEGATE

                                                Burnett, Carma       (USA)


























26-02-17 / SNOW KING RESORT         LIST: NLW1017              U0324     SF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0324                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 26, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                          S L A L O M     L A D I E S                           
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     22 I6312005  Blackburn, Jessica           237.44
     2     53 I6390646  Brickson, Dagny              207.37   207.37     16.38
     3     86 I6327114  Friedman, Lindley            217.06
     4     49 X6718396  Hughes, Penelope             176.35   176.35     21.21
     5     63 I6401296  Gorsch, Alyssa               145.19   145.19     21.68
     6     64 I6318961  Kaiser, Marit                173.34   173.34     24.10
     7     39 I6368528  Foos, Isabella               200.18   200.18     25.96
     8     85 I6309720  Kirk, Anhwei                 223.57
     9     38 I6377872  Grossman, Saba               999.99
    10     88 I6390363  Ryan, Emmerson               243.42

 THE BEST 5 AT START:

     5     63 I6401296  Gorsch, Alyssa               145.19
    30     52 I6267687  Bocock, Mary                 159.76
     6     64 I6318961  Kaiser, Marit                173.34
     4     49 X6718396  Hughes, Penelope             176.35
    69      1 I6362875  Tuttle, Sydney               192.94

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   847.58  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 902.43   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           109.33

CALCULATED PENALTY  902.43 + 847.58 - 109.33 : 10  =                    164.068
                      (A)      (B)      (C)

ROUNDED                                                                 164.07

PENALTY APPLIED:                                                        164.07

                                     _______________________
                                     Burnett, Carma       (USA)

26-02-17 / SNOW KING RESORT         LIST: NLW1017              U0324     SF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~