Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     Split Second Race Software, Alpine/Snowboard/Cross Country Version 6.71 Revision 12
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0323                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 26, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Burnett, Carma       (USA)   COURSE                   COUGAR SL
REFEREE          Price, Troy          (USA)   START                       2045 M
CHIEF OF RACE    Call, Bridger        (USA)   FINISH                      1915 M
                                              VERTICAL DROP                130 M
                                              
                                              HOMOLOG.Nr.             9295/10/09


                 1st RUN                          2nd RUN
COURSE SETTER    Roberts, Benjamin    (USA)       Gourlay, Charlotte   (USA)
FORERUNNERS  -A- Parazette, O.        (USA)   -A- parazette, Oliver    (USA)
             -B- Doyle, O.            (USA)   -B- Doyle, W             (USA)
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   39/(38)                          45/(44)
START TIME        9:15                            11:45
WEATHER: LIGHT SNOW           SNOW: PACKED POWDER         TEMP. S:-11 C F:-11 C
-----------------------    UNOFFICIAL PENALTY  147.21    -----------------------
                                                                          F=720
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  51 I6488136 Sarchett, Ryder          USA/03   34.81   36.48 1:11.29    0.00
  2  60 I6274650 Orfanakis, Nick          USA/03   36.63   39.21 1:15.84   45.95
  3  17 I6409690 Travis, Gunnar           USA/03   37.55   39.34 1:16.89   56.56
  4  11 I6329818 Bigatel, Justin          USA/03   37.12   40.69 1:17.81   65.85
  5  34 I6400516 Pollard, Jack            USA/03   38.10   39.84 1:17.94   67.16
  6  83 I6463495 Gowe, Nathan             USA/03   38.79   39.98 1:18.77   75.54
  7  39 I6311996 Blackburn, Josh          USA/03   38.08   40.99 1:19.07   78.57
  8  82 I6323476 Walsh, Jimmy             USA/03   39.01   40.13 1:19.14   79.28
  9  78 I6336968 Goitiandia, Benjamin     USA/03   38.62   40.95 1:19.57   83.62
 10  92 I6512326 Goodell, Miles           USA/03   40.13   40.28 1:20.41   92.11
 11  50 X6369706 Hoffman, Harry              /04   40.69   39.96 1:20.65   94.53
 12  61 I6428125 Polster, Tay             USA/03   39.71   41.09 1:20.80   96.05
 13  58 I6336329 Dewolfe, William         USA/03   40.72   40.21 1:20.93   97.36
 14  14 I6446723 O'Reilly, Max            USA/03   39.77   42.06 1:21.83  106.45
 15  63 I6498085 Childress, Jack          USA/03   40.83   41.07 1:21.90  107.16


26-02-17 / SNOW KING RESORT         LIST: NLM1017              U0323     SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0323                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 26, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  35 I6417539 Thompson, Dylan          USA/03   40.97   40.97 1:21.94  107.56
 17   1 I6300416 Young, Tyler             USA/03   40.10   41.91 1:22.01  108.27
 18  15 I6445971 Bush, Dillon             USA/04   40.00   42.57 1:22.57  113.92
 19  77 I6455926 Molter, Leo              USA/04   41.14   41.72 1:22.86  116.85
 20  12 I6344766 Leininger, Skye          USA/03   40.62   42.42 1:23.04  118.67
 21  30 I6330655 Neff, Drew               USA/03   40.71   42.73 1:23.44  122.71
 22  37 I6519505 Woiwode, Christien Gabr  USA/04   40.86   43.07 1:23.93  127.66
 23  25 I6527274 Hoelscher, Charles       USA/04   40.34   43.60 1:23.94  127.76
 24  93 I6415513 Hattrup, Axel            USA/03   40.42   43.56 1:23.98  128.16
 25   7 I6467585 Carruth, Jett            USA/03   40.84   43.27 1:24.11  129.48
 26  71 I6456782 Karlen, Bjorn            USA/04   40.87   43.72 1:24.59  134.32
 27   2 I6326480 Sheppard, Sebastian      USA/03   40.63   44.01 1:24.64  134.83
 28  46 I6426779 Hunt, Espen              USA/04   41.58   43.25 1:24.83  136.75
 29 101 I6367962 Iacobelli, Cameron       USA/04   42.10   43.26 1:25.36  142.10
 30  81 I6337589 Goitiandia, Joseph       USA/03   41.91   43.54 1:25.45  143.01
 31  29 I6493402 Clausen, Sam             USA/04   41.62   44.12 1:25.74  145.94
 32  73 I6397190 Sammis, Carter           USA/04   41.28   44.51 1:25.79  146.44
 33  69 I6393268 McCoubrey, Shaw          USA/03   42.73   43.82 1:26.55  154.12
 34  99 I6428301 Gnadinger, Luke          USA/04   43.66   42.92 1:26.58  154.42
 35  88 I6543466 Galloway, Nils           USA/04   43.29   43.39 1:26.68  155.43
 36  68 I6497898 Witt, Stein              USA/03   42.67   44.22 1:26.89  157.55
 37  95 I6293353 Weaver, T J              USA/03   43.90   43.02 1:26.92  157.86
     55 I6322854 Lamey, Gabriel           USA/04   42.35   44.57 1:26.92  157.86
 39   8 I6466633 Potter, Cole             USA/04   42.60   44.69 1:27.29  161.59
 40  66 I6444650 Abuhaidar, Jack          USA/04   43.39   43.98 1:27.37  162.40
 41  80 I6294746 Stocker, Jake            USA/03   43.84   44.04 1:27.88  167.55
 42  44 I6276823 Woodruff, River          USA/03   43.14   44.82 1:27.96  168.36
 43  57 I6485115 Dewell, James            USA/03   43.26   45.27 1:28.53  174.12
 44  32 I6528211 Faull, James             USA/03   43.68   44.88 1:28.56  174.42
 45  42 I6554651 Olson, Adam              USA/04   43.37   45.20 1:28.57  174.52
 46  91 I6528130 Owens, Eddie             USA/04   44.45   44.22 1:28.67  175.53
 47  94 I6481455 Vandenberg, Thomas       USA/03   44.53   44.57 1:29.10  179.87
 48  89 I6348324 Gladson, Jack            USA/03   44.03   45.12 1:29.15  180.38
 49  26 I6455494 Plavocos, Sutter         USA/03   44.02   45.51 1:29.53  184.22
 50  76 I6481920 Allison, Jonathan        USA/04   44.14   45.42 1:29.56  184.52
 51   9 I6423896 Diamond, Bennett         USA/03   43.53   46.54 1:30.07  189.67
 52  21 I6351276 Stocker, Erik            USA/04   43.66   46.43 1:30.09  189.87
 53  56 I6388321 Cherchio, Michael        USA/03   44.00   46.47 1:30.47  193.71
 54  74 I6338192 Stearns, Frank           USA/04   44.06   46.60 1:30.66  195.63
 55 100 I6317390 Cox, Peyton              USA/04   45.84   45.10 1:30.94  198.46
 56  90 I6411632 Gale, Liam               USA/04   46.85   44.14 1:30.99  198.96
 57  20 I6764863 Janssen, Nicholas        USA/03   43.13   47.97 1:31.10  200.07

26-02-17 / SNOW KING RESORT         LIST: NLM1017              U0323     SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0323                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 26, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  28 I6547437 Foster, Bryce            USA/03   44.98   46.26 1:31.24  201.49
 59  84 I6440694 Kelly, Connor            USA/04   45.47   46.11 1:31.58  204.92
 60  87 I6612059 Carey, Ryan              USA/03   45.87   46.79 1:32.66  215.83
 61  48 I6399853 Waters, Marko            USA/03   46.41   46.28 1:32.69  216.13
 62  18 I6367112 Brennwald, Stefan        USA/04   48.34   45.60 1:33.94  228.76
 63  16 I6458398 Stumph, Russell          USA/04   46.21   48.19 1:34.40  233.40
 64  49 I6445010 MacGuffie, Colin         USA/04   45.73   48.74 1:34.47  234.11
 65  38 I6364645 McLaughlin, Cameron      USA/04   42.95   51.84 1:34.79  237.34
 66  79 I6448362 Rixon, Taylor            USA/04   47.12   48.31 1:35.43  243.80
 67 102 I6631401 Huta, Javier             USA/03   49.65   48.18 1:37.83  268.04
 68  72 I6531602 Stangeland, Coale        USA/04   44.32   56.07 1:40.39  293.90
 69  10 I6330982 Friberg, Brendan         USA/04   41.24   59.59 1:40.83  298.34
 70   5 I6604391 Rogers, Jakob            USA/03   56.87   44.48 1:41.35  303.59
 71  97 I6522755 Brechwald, Keller        USA/03   51.19   50.62 1:41.81  308.24
 72  41 I6322964 Steidinger, Andrew Cald  USA/04   50.93   51.31 1:42.24  312.58
 73  59 I6479620 Hanna, Colin             USA/04   41.18 1:01.09 1:42.27  312.89
 74  54 I6326382 Sheppard, Leyton         USA/03   40.27 1:02.98 1:43.25  322.78
 75  85 I6716688 Ellingson, Tate          USA/03   51.33   52.59 1:43.92  329.55
 76  31 I6389008 Morrison, Jack           USA/04   51.40   52.60 1:44.00  330.36
 77  75 I6732076 Goralski, Roman          USA/04   50.91   53.15 1:44.06  330.96
 78  23 I6634597 Klomparens, Axel         USA/04   50.61   53.69 1:44.30  333.39
 79  96 I6454883 De Saint Phalle, Remy    USA/04   51.94   52.46 1:44.40  334.40
 80  62 I6484834 Hagen, Grant             USA/03 1:05.07   40.13 1:45.20  342.48
 81   4 I6495329 Graff, Noah              USA/04 1:03.96   53.90 1:57.86  470.34

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN
     98 I6433294 Coombs, David            USA/04
     70 I6399273 Hodgkins, Ford           USA/04
     43 I6528877 Kling, Ridge             USA/04
     19 I6613373 Robb, Owen               USA/03

DID NOT FINISH 1st RUN
    104 I6480345 Hoopes, Jesse            USA/04
     67 I6249273 Glasgow, Garrett         USA/02
     64 I6515818 Dobrovinsky, Alex        USA/03
     45 I6423624 D'hulst, Aidan           USA/03
     36 I6276218 Horsley, Mikko           USA/04
     22 I6586392 Geddes, Floyd            USA/04
     13 I6328330 Barinaga, Luke           USA/04
      3 X6529175 Garces, Lucas               /03

26-02-17 / SNOW KING RESORT         LIST: NLM1017              U0323     SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0323                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 26, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DISQUALIFIED 1st RUN
    105 I6555023 Hurley, Willem           USA/03   Gate   45
     65 I6388141 Pace, Gabriel            USA/03   Gate   39
     53 I6510388 Ecalono, Clayton         USA/04   Gate   12
     40 I6620780 Holdaway, Max            USA/04   Gate   14
     27 I6400105 Brown, Benjamin          USA/03   Gate   15

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
    103 I6372165 Libre, Fletcher          USA/04
     52 I6402950 Mikell, Townsend         USA/04
     47 I6423888 Diamond, David           USA/03
     33 I6602826 Carver, Talus            USA/04
     24 I6330260 Hanrahan, Ian            USA/04

DISQUALIFIED 2nd RUN
     86 X6721375 Huon, James                 /03   Gate   44
      6 I6491675 Romanzi, Cooper          USA/03   Gate   44

                                                TECHNICAL DELEGATE

                                                Burnett, Carma       (USA)


















26-02-17 / SNOW KING RESORT         LIST: NLM1017              U0323     SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0323                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 26, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                             S L A L O M     M E N                              
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     51 I6488136  Sarchett, Ryder              152.62   152.62      0.00
     2     60 I6274650  Orfanakis, Nick              229.98
     3     17 I6409690  Travis, Gunnar               174.41   174.41     56.56
     4     11 I6329818  Bigatel, Justin              164.68   164.68     65.85
     5     34 I6400516  Pollard, Jack                249.03
     6     83 I6463495  Gowe, Nathan                 218.32   218.32     75.54
     7     39 I6311996  Blackburn, Josh              172.25   172.25     78.57
     8     82 I6323476  Walsh, Jimmy                 238.39
     9     78 I6336968  Goitiandia, Benjamin         297.44
    10     92 I6512326  Goodell, Miles               327.10

 THE BEST 5 AT START:

     1     51 I6488136  Sarchett, Ryder              152.62
     4     11 I6329818  Bigatel, Justin              164.68
     7     39 I6311996  Blackburn, Josh              172.25
     3     17 I6409690  Travis, Gunnar               174.41
    74     54 I6326382  Sheppard, Leyton             202.42

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   866.38  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 882.28   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           276.52

CALCULATED PENALTY  882.28 + 866.38 - 276.52 : 10  =                    147.214
                      (A)      (B)      (C)

ROUNDED                                                                 147.21

PENALTY APPLIED:                                                        147.21

                                     _______________________
                                     Burnett, Carma       (USA)

26-02-17 / SNOW KING RESORT         LIST: NLM1017              U0323     SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~