Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     Split Second Race Software, Alpine/Snowboard/Cross Country Version 6.71 Revision 12
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0320                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 24, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Burnett, Carma       (USA)   COURSE                      ELK GS
REFEREE          Reeder, Ben          (USA)   START                          0 M
CHIEF OF RACE    Call, Bridger        (USA)   FINISH                      1915 M
                                              VERTICAL DROP              -1915 M
                                              
                                              HOMOLOG.Nr.             9293/10/09


                 1st RUN                          2nd RUN
COURSE SETTER                                     
FORERUNNERS  -A- Rheam,  E.           (USA)   -A- Parazette, Oliver    (USA)
             -B- Hall, B.             (USA)   -B- 
             -C- Clausen, G.          (USA)   -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   38/(37)                          34/(31)
START TIME       10:45                            14:30
WEATHER: PARTLY CLOUDY        SNOW: PACKED POWDER         TEMP. S: -7 C F: -7 C
-----------------------    UNOFFICIAL PENALTY  145.67    -----------------------
                                                                          F=980
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  99 I6488136 Sarchett, Ryder          USA/03   54.68   53.76 1:48.44    0.00
  2  44 I6484834 Hagen, Grant             USA/03   55.18   54.16 1:49.34    8.13
  3  41 X6721375 Huon, James                 /03   54.87   55.76 1:50.63   19.79
  4   7 I6400516 Pollard, Jack            USA/03   54.60   56.25 1:50.85   21.78
  5  49 X6369706 Hoffman, Harry              /04   55.62   55.42 1:51.04   23.50
  6 100 I6463495 Gowe, Nathan             USA/03   57.15   55.72 1:52.87   40.04
  7 102 I6326382 Sheppard, Leyton         USA/03   57.07   56.20 1:53.27   43.65
  8  87 I6402950 Mikell, Townsend         USA/04   56.81   57.11 1:53.92   49.52
  9  83 I6417539 Thompson, Dylan          USA/03   57.41   57.74 1:55.15   60.64
 10  43 I6400105 Brown, Benjamin          USA/03   57.58   58.09 1:55.67   65.34
 11  12 I6512326 Goodell, Miles           USA/03   58.08   58.68 1:56.76   75.19
 12  50 I6428125 Polster, Tay             USA/03   58.09   59.01 1:57.10   78.26
 13  47 I6604391 Rogers, Jakob            USA/03   58.70   58.42 1:57.12   78.44
 14 103 I6480345 Hoopes, Jesse            USA/04 1:00.40   57.40 1:57.80   84.59
 15  98 I6336968 Goitiandia, Benjamin     USA/03   58.76   59.20 1:57.96   86.03


24-02-17 / SNOW KING RESORT         LIST: NLM1017              U0320     GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0320                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 24, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  70 I6528877 Kling, Ridge             USA/04   59.71   58.98 1:58.69   92.63
 17  20 I6445971 Bush, Dillon             USA/04   59.01   59.89 1:58.90   94.53
 18  40 I6276823 Woodruff, River          USA/03   59.18   59.91 1:59.09   96.25
 19  17 I6426779 Hunt, Espen              USA/04   59.19 1:00.07 1:59.26   97.78
 20  84 I6491675 Romanzi, Cooper          USA/03   59.55   59.86 1:59.41   99.14
 21   5 I6519505 Woiwode, Christien Gabr  USA/04   59.47 1:00.29 1:59.76  102.30
 22  51 I6337589 Goitiandia, Joseph       USA/03   59.68 1:00.30 1:59.98  104.29
 23  30 I6372165 Libre, Fletcher          USA/04 1:00.74   59.32 2:00.06  105.01
 24  60 I6300416 Young, Tyler             USA/03 1:00.36   59.99 2:00.35  107.63
 25  67 I6393268 McCoubrey, Shaw          USA/03 1:00.38 1:00.01 2:00.39  108.00
 26  95 I6446723 O'Reilly, Max            USA/03 1:02.88   57.52 2:00.40  108.09
 27  52 I6388141 Pace, Gabriel            USA/03 1:00.93   59.50 2:00.43  108.36
 28 105 I6555023 Hurley, Willem           USA/03 1:01.31   59.61 2:00.92  112.78
     15 I6293353 Weaver, T J              USA/03 1:00.99   59.93 2:00.92  112.78
 30  65 I6326480 Sheppard, Sebastian      USA/03 1:00.37 1:00.86 2:01.23  115.59
 31  78 I6467585 Carruth, Jett            USA/03 1:01.29 1:00.01 2:01.30  116.22
 32  25 I6322854 Lamey, Gabriel           USA/04 1:01.26 1:00.16 2:01.42  117.30
 33   3 I6330655 Neff, Drew               USA/03   59.75 1:01.73 2:01.48  117.85
 34  82 I6528211 Faull, James             USA/03 1:01.86   59.72 2:01.58  118.75
 35  36 I6330260 Hanrahan, Ian            USA/04 1:01.32 1:00.27 2:01.59  118.84
 36  63 I6456782 Karlen, Bjorn            USA/04   59.96 1:01.66 2:01.62  119.11
 37  56 I6367112 Brennwald, Stefan        USA/04 1:00.46 1:01.27 2:01.73  120.11
 38  16 I6397190 Sammis, Carter           USA/04 1:01.36 1:00.46 2:01.82  120.92
 39  33 I6455926 Molter, Leo              USA/04 1:00.70 1:01.26 2:01.96  122.18
 40  48 I6466633 Potter, Cole             USA/04 1:01.63 1:00.41 2:02.04  122.91
 41  88 I6620780 Holdaway, Max            USA/04 1:01.39 1:00.68 2:02.07  123.18
 42  73 I6497898 Witt, Stein              USA/03 1:00.69 1:01.42 2:02.11  123.54
 43  45 I6294746 Stocker, Jake            USA/03 1:01.81 1:00.96 2:02.77  129.50
 44  61 I6276218 Horsley, Mikko           USA/04 1:01.80 1:01.24 2:03.04  131.94
 45  94 I6444650 Abuhaidar, Jack          USA/04 1:03.11 1:00.09 2:03.20  133.39
 46 107 I6338192 Stearns, Frank           USA/04 1:02.14 1:01.23 2:03.37  134.93
 47 106 I6485115 Dewell, James            USA/03 1:02.72 1:00.66 2:03.38  135.02
 48  54 I6479620 Hanna, Colin             USA/04 1:02.35 1:01.17 2:03.52  136.28
 49  74 I6586392 Geddes, Floyd            USA/04 1:00.81 1:02.96 2:03.77  138.54
 50  53 X6529175 Garces, Lucas               /03 1:02.45 1:01.78 2:04.23  142.70
 51 101 I6547437 Foster, Bryce            USA/03 1:02.71 1:02.12 2:04.83  148.12
 52  46 I6515818 Dobrovinsky, Alex        USA/03 1:03.81 1:01.51 2:05.32  152.55
 53  19 I6543466 Galloway, Nils           USA/04 1:03.95 1:01.84 2:05.79  156.80
 54  32 I6351276 Stocker, Erik            USA/04 1:03.14 1:02.94 2:06.08  159.42
 55  96 I6328330 Barinaga, Luke           USA/04 1:03.01 1:03.16 2:06.17  160.23
 56  27 I6344766 Leininger, Skye          USA/03 1:05.74 1:00.57 2:06.31  161.50
 57  37 I6423888 Diamond, David           USA/03 1:03.64 1:02.85 2:06.49  163.12

24-02-17 / SNOW KING RESORT         LIST: NLM1017              U0320     GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0320                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 24, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58   2 I6364645 McLaughlin, Cameron      USA/04 1:03.36 1:03.78 2:07.14  169.00
 59  29 I6428301 Gnadinger, Luke          USA/04 1:03.52 1:03.68 2:07.20  169.54
 60  93 I6481920 Allison, Jonathan        USA/04 1:04.70 1:02.59 2:07.29  170.35
 61  66 I6481455 Vandenberg, Thomas       USA/03 1:04.41 1:03.09 2:07.50  172.25
 62  72 I6348324 Gladson, Jack            USA/03 1:03.39 1:04.20 2:07.59  173.06
 63  35 I6440694 Kelly, Connor            USA/04 1:03.69 1:03.92 2:07.61  173.24
 64  42 I6455494 Plavocos, Sutter         USA/03 1:04.32 1:04.14 2:08.46  180.93
 65  80 I6317390 Cox, Peyton              USA/04 1:04.42 1:04.42 2:08.84  184.36
 66 104 I6423624 D'hulst, Aidan           USA/03 1:05.51 1:04.18 2:09.69  192.04
 67   9 I6411632 Gale, Liam               USA/04 1:05.26 1:05.05 2:10.31  197.64
 68  71 I6602826 Carver, Talus            USA/04 1:06.61 1:04.77 2:11.38  207.31
 69  58 I6388321 Cherchio, Michael        USA/03 1:06.85 1:04.80 2:11.65  209.75
 70  11 I6631401 Huta, Javier             USA/03 1:05.64 1:06.34 2:11.98  212.74
 71  22 I6272485 Balog, Jake              USA/03 1:04.60 1:07.55 2:12.15  214.27
 72  91 I6399853 Waters, Marko            USA/03 1:08.13 1:05.14 2:13.27  224.40
 73  69 I6448362 Rixon, Taylor            USA/04 1:07.08 1:06.37 2:13.45  226.02
 74  57 I6716688 Ellingson, Tate          USA/03 1:06.74 1:06.87 2:13.61  227.47
 75   8 I6495329 Graff, Noah              USA/04 1:06.16 1:07.71 2:13.87  229.82
 76  92 I6458398 Stumph, Russell          USA/04 1:08.05 1:08.00 2:16.05  249.52
 77  64 I6445010 MacGuffie, Colin         USA/04 1:08.78 1:08.40 2:17.18  259.73
 78  23 I6510388 Ecalono, Clayton         USA/04 1:10.49 1:09.21 2:19.70  282.50
 79  86 I6634597 Klomparens, Axel         USA/04 1:11.11 1:11.09 2:22.20  305.10
 80  28 I6732076 Goralski, Roman          USA/04 1:12.15 1:10.13 2:22.28  305.82
 81  34 I6454883 De Saint Phalle, Remy    USA/04 1:12.98 1:11.96 2:24.94  329.86
 82  55 I6613373 Robb, Owen               USA/03 1:13.13 1:13.48 2:26.61  344.95
 83  13 I6389008 Morrison, Jack           USA/04 1:14.64 1:14.86 2:29.50  371.07

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN
     59 I6729066 Barden, Charles          USA/03
     89 I6433294 Coombs, David            USA/04

DID NOT FINISH 1st RUN
     97 I6498085 Childress, Jack          USA/03
     79 I6493402 Clausen, Sam             USA/04
     75 I6367962 Iacobelli, Cameron       USA/04
     68 I6323476 Walsh, Jimmy             USA/03
     31 I6554651 Olson, Adam              USA/04
     26 I6322964 Steidinger, Andrew CalderUSA/04
     24 I6528130 Owens, Eddie             USA/04
     18 I6527274 Hoelscher, Charles       USA/04

24-02-17 / SNOW KING RESORT         LIST: NLM1017              U0320     GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0320                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 24, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 1st RUN

      4 I6274650 Orfanakis, Nick          USA/03
      1 I6330982 Friberg, Brendan         USA/04

DISQUALIFIED 1st RUN
     81 I6249273 Glasgow, Garrett         USA/02   Gate   20

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN
     85 I6399273 Hodgkins, Ford           USA/04
     62 I6522755 Brechwald, Keller        USA/03

DID NOT FINISH 2nd RUN
     90 I6415513 Hattrup, Axel            USA/03
     77 I6423896 Diamond, Bennett         USA/03
     39 I6336329 Dewolfe, William         USA/03
     38 I6409690 Travis, Gunnar           USA/03
     21 I6612059 Carey, Ryan              USA/03
     14 I6329818 Bigatel, Justin          USA/03
      6 I6531602 Stangeland, Coale        USA/04

DISQUALIFIED 2nd RUN
     76 I6311996 Blackburn, Josh          USA/03   Gate   36
     10 I6764863 Janssen, Nicholas        USA/03   Gate   15

                                                TECHNICAL DELEGATE

                                                Burnett, Carma       (USA)













24-02-17 / SNOW KING RESORT         LIST: NLM1017              U0320     GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0320                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 24, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                       G I A N T   S L A L O M     M E N                        
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     99 I6488136  Sarchett, Ryder              137.63   137.63      0.00
     2     44 I6484834  Hagen, Grant                 166.77   166.77      8.13
     3     41 X6721375  Huon, James                  232.20
     4      7 I6400516  Pollard, Jack                170.53   170.53     21.78
     5     49 X6369706  Hoffman, Harry               244.59
     6    100 I6463495  Gowe, Nathan                 167.86   167.86     40.04
     7    102 I6326382  Sheppard, Leyton             163.33   163.33     43.65
     8     87 I6402950  Mikell, Townsend             239.11
     9     83 I6417539  Thompson, Dylan              212.10
    10     43 I6400105  Brown, Benjamin              185.29

 THE BEST 5 AT START:

     1     99 I6488136  Sarchett, Ryder              137.63
  DNF2     14 I6329818  Bigatel, Justin              139.48
  DSQ2     76 I6311996  Blackburn, Josh              158.66
     7    102 I6326382  Sheppard, Leyton             163.33
  DNF2     38 I6409690  Travis, Gunnar               165.05

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   764.15  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 806.12   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           113.60

CALCULATED PENALTY  806.12 + 764.15 - 113.60 : 10  =                    145.667
                      (A)      (B)      (C)

ROUNDED                                                                 145.67

PENALTY APPLIED:                                                        145.67

                                     _______________________
                                     Burnett, Carma       (USA)

24-02-17 / SNOW KING RESORT         LIST: NLM1017              U0320     GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~