Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     Split Second Race Software, Alpine/Snowboard/Cross Country Version 6.71 Revision 7
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             DAVID WRIGHT MEMORIAL                              

                            USSA RACE CODE No. U0875                            
Park City Ski Team                                               JANUARY 6, 2017
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Price, Troy          (USA)   COURSE                    PICABO'S
REFEREE          Wedeking, Mark       (USA)   START                       2232 M
CHIEF OF RACE    Hunt, Jesse          (USA)   FINISH                      2112 M
                                              VERTICAL DROP                120 M
                                              
                                              HOMOLOG.Nr.            11478/11/14


                 1st RUN                          2nd RUN
COURSE SETTER    Reis, Jacquelyn      (USA)       Sylvester, Matt      (USA)
FORERUNNERS  -A- N. Carlson           (USA)   -A- N. Carlson           (USA)
             -B- S. McGrath           (USA)   -B- S. McGrath           (USA)
             -C- D. Brazerol          (USA)   -C- L. Biskup            (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   51/(50)                          54/(53)
START TIME       10.30                             2.00
WEATHER: CLEAR                SNOW: PACKED POWDER         TEMP. S:-19 C F:-20 C
-----------------------    UNOFFICIAL PENALTY  162.59    -----------------------
                                                                          F=720
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

  1  89 I6488136 Sarchett, Ryder        SVSEF/03   41.41   45.32 1:26.73    0.00
  2  13 I6409690 Travis, Gunnar          PCST/03   41.76   49.00 1:30.76   33.46
  3  50 X6721375 Huon, James             PSRA/03   44.16   49.20 1:33.36   55.04
  4  68 I6428125 Polster, Tay            PCST/03   44.37   51.41 1:35.78   75.13
  5   2 I6463495 Gowe, Nathan           SVSEF/03   43.37   52.78 1:36.15   78.20
  6  98 I6417539 Thompson, Dylan         PCST/03   46.19   50.09 1:36.28   79.28
  7  14 I6336329 Dewolfe, William       SVSEF/03   43.50   53.13 1:36.63   82.19
  8  19 I6300416 Young, Tyler            PCST/03   45.36   51.43 1:36.79   83.51
  9  25 I6400105 Brown, Benjamin         PCST/03   44.46   53.07 1:37.53   89.66
 10  40 I6344766 Leininger, Skye        SVSEF/03   45.28   52.74 1:38.02   93.73
 11  26 I6323476 Walsh, Jimmy              OV/03   45.79   52.33 1:38.12   94.56
 12  52 I6445971 Bush, Dillon            PCST/04   47.31   51.25 1:38.56   98.21
     24 I6372165 Libre, Fletcher           SB/04   45.17   53.39 1:38.56   98.21
 14  86 I6397190 Sammis, Carter         SVSEF/04   47.14   52.10 1:39.24  103.85
 15  97 I6326480 Sheppard, Sebastian     PCST/03   47.81   51.71 1:39.52  106.18


06-01-17 / Park City Mountain ResortLIST: NLM0817              U0875     SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             DAVID WRIGHT MEMORIAL                              

                            USSA RACE CODE No. U0875                            
Park City Ski Team                                               JANUARY 6, 2017
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 16  59 I6528211 Faull, James           BBSEF/03   47.24   52.29 1:39.53  106.26
 17   4 I6519505 Woiwode, Christien Gabr JHSC/04   46.60   53.06 1:39.66  107.34
 18   1 I6367962 Iacobelli, Cameron      PCST/04   45.83   53.86 1:39.69  107.59
 19  30 I6249273 Glasgow, Garrett          RM/02   48.76   51.16 1:39.92  109.50
 20  94 I6426779 Hunt, Espen             PCST/04   47.69   52.28 1:39.97  109.91
 21  81 I6329818 Bigatel, Justin         PCST/03   51.96   48.34 1:40.30  112.65
 22  43 I6293353 Weaver, T J              SUM/03   47.41   52.98 1:40.39  113.40
 23  76 X6468607 Percy, Angus              RM/03   47.18   53.41 1:40.59  115.06
 24  66 I6330655 Neff, Drew              PCST/03   48.12   52.54 1:40.66  115.64
 25  63 I6456782 Karlen, Bjorn           PCST/04   47.39   53.60 1:40.99  118.38
 26   9 I6586392 Geddes, Floyd           PCST/04   46.47   55.32 1:41.79  125.02
 27  61 I6393268 McCoubrey, Shaw        SVSEF/03   48.29   53.52 1:41.81  125.19
 28  41 I6388321 Cherchio, Michael         SB/03   48.53   53.62 1:42.15  128.01
 29  82 X6470090 Stock, Felix             IND/04   48.48   53.73 1:42.21  128.51
 30   7 I6330260 Hanrahan, Ian             RM/04   46.33   56.41 1:42.74  132.91
 31  64 I6604391 Rogers, Jakob           PCST/03   48.32   55.00 1:43.32  137.72
 32  16 I6351276 Stocker, Erik            SUM/04   47.15   56.25 1:43.40  138.39
 33 101 I6493402 Clausen, Sam            JHSC/04   49.95   53.58 1:43.53  139.47
 34  57 I6276823 Woodruff, River         MWSC/03   47.91   55.71 1:43.62  140.21
 35  73 I6367112 Brennwald, Stefan       PCST/04   46.85   57.12 1:43.97  143.12
 36  38 I6388141 Pace, Gabriel             OV/03   47.86   56.23 1:44.09  144.12
 37  44 I6481455 Vandenberg, Thomas      PCST/03   47.45   56.66 1:44.11  144.28
 38 103 I6428301 Gnadinger, Luke        BBSEF/04   50.25   54.02 1:44.27  145.61
 39  99 I6528877 Kling, Ridge            JHSC/04   49.98   54.31 1:44.29  145.78
 40  79 I6531602 Stangeland, Coale       PCST/04   49.10   55.26 1:44.36  146.36
 41  12 I6274650 Orfanakis, Nick           RM/03   43.46 1:00.95 1:44.41  146.77
 42  31 I6432243 Bolus, Preston            RM/04   47.38   57.39 1:44.77  149.76
 43 100 I6423896 Diamond, Bennett        PCST/03   50.43   54.88 1:45.31  154.24
 44  67 I6554651 Olson, Adam             JHSC/04   49.41   56.05 1:45.46  155.49
 45  29 I6455926 Molter, Leo            SVSEF/04   50.10   56.08 1:46.18  161.47
 46  69 I6411632 Gale, Liam                SB/04   49.91   56.84 1:46.75  166.20
 47  70 I6399853 Waters, Marko             SB/03   48.48   58.50 1:46.98  168.11
 48 108 I6528130 Owens, Eddie            JHSC/04   52.05   54.96 1:47.01  168.36
 49  39 I6317390 Cox, Peyton             PCST/04   51.43   56.60 1:48.03  176.82
 50  96 I6547437 Foster, Bryce          SVSEF/03   52.43   56.34 1:48.77  182.97
 51  83 I6364645 McLaughlin, Cameron      SUM/04   51.50   57.52 1:49.02  185.04
 52 111 I6348324 Gladson, Jack            SUM/03   52.74   56.85 1:49.59  189.78
 53  21 I6322854 Lamey, Gabriel          MWSC/04   51.79   58.31 1:50.10  194.01
 54  75 I6440694 Kelly, Connor          BBSEF/04   51.73   58.96 1:50.69  198.91
 55  22 I6446723 O'Reilly, Max            SUM/03   44.28 1:07.39 1:51.67  207.04
 56  48 I6602826 Carver, Talus             OV/04   52.76   58.95 1:51.71  207.37
 57  84 I6479620 Hanna, Colin           SVSEF/04   58.14   53.64 1:51.78  207.96

06-01-17 / Park City Mountain ResortLIST: NLM0817              U0875     SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             DAVID WRIGHT MEMORIAL                              

                            USSA RACE CODE No. U0875                            
Park City Ski Team                                               JANUARY 6, 2017
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 58  11 I6612059 Carey, Ryan               SB/03   52.60   59.49 1:52.09  210.53
 59   5 I6458398 Stumph, Russell        SVSEF/04   51.41 1:00.73 1:52.14  210.94
 60  56 I6522755 Brechwald, Keller       PCST/03   51.85 1:00.43 1:52.28  212.11
 61  27 I6444650 Abuhaidar, Jack         PCST/04   48.15 1:04.19 1:52.34  212.60
 62  53 I6361708 Tiranno, John           PCST/03   54.44 1:01.18 1:55.62  239.83
 63  45 X6755591 Dance, George           PSRA/03   58.36   57.37 1:55.73  240.75
 64  87 I6631401 Huta, Javier            JHSC/03   56.30 1:00.47 1:56.77  249.38
 65 102 I6445010 MacGuffie, Colin       SVSEF/04   56.33 1:00.82 1:57.15  252.54
 66  77 I6497898 Witt, Stein             PCST/03 1:03.30   53.88 1:57.18  252.78
 67  46 I6402950 Mikell, Townsend          SB/04 1:03.95   53.45 1:57.40  254.61
 68 110 I6495329 Graff, Noah               SB/04   56.40 1:01.20 1:57.60  256.27
 69   6 I6527274 Hoelscher, Charles      JHSC/04   45.88 1:11.92 1:57.80  257.93
 70  60 I6272485 Balog, Jake               SB/03   54.96 1:02.86 1:57.82  258.10
 71  95 I6481920 Allison, Jonathan       PCST/04   52.58 1:05.71 1:58.29  262.00
 72  90 I6485115 Dewell, James           JHSC/03   49.61 1:08.72 1:58.33  262.33
 73   3 I6512326 Goodell, Miles          JHSC/03 1:06.66   53.26 1:59.92  275.53
 74  20 I6481992 Marzka, Bodi            PCST/04   54.93 1:05.02 1:59.95  275.78
 75  35 I6448362 Rixon, Taylor          SVSEF/04   56.71 1:03.49 2:00.20  277.86
 76  33 I6338192 Stearns, Frank            RM/04   49.17 1:11.72 2:00.89  283.58
 77  85 I6328330 Barinaga, Luke A        MWSC/04   51.17 1:10.18 2:01.35  287.40
 78 107 I6729066 Barden, Charles         JHSC/03 1:02.19   59.51 2:01.70  290.31
 79  32 I6389008 Morrison, Jack           SUM/04   56.28 1:06.16 2:02.44  296.45
 80  49 I6322964 Steidinger, Andrew Cald   OV/04   59.19 1:05.06 2:04.25  311.48
 81  23 I6454883 De Saint Phalle, Remy  SVSEF/04   57.42 1:08.23 2:05.65  323.10
 82  17 I6652577 Zolik, Joseph           JHSC/03 1:00.58 1:10.95 2:11.53  371.91
 83   8 I6543466 Galloway, Nils         SVSEF/04 1:14.13   58.40 2:12.53  380.21
 84  37 I6644410 Tang, Calcy             PCST/04 1:04.11 1:15.31 2:19.42  437.41
 85  78 I6732076 Goralski, Roman         JHSC/04   59.29 1:20.84 2:20.13  443.31
 86  80 I6611125 Boschetto, Joshua       PCST/04   57.07 1:25.60 2:22.67  464.39

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN
     51 X6529175 Garces, Lucas           PCST/03

DID NOT FINISH 1st RUN
    106 I6484834 Hagen, Grant            JHSC/03
     93 I6384600 Shilling Rabin, Ezra      BR/04
     72 I6491675 Romanzi, Cooper        TVSEF/03
     71 I6400516 Pollard, Jack           PCST/03
     58 I6311996 Blackburn, Josh        SVSEF/03
     47 I6455494 Plavocos, Sutter        PCST/03

06-01-17 / Park City Mountain ResortLIST: NLM0817              U0875     SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             DAVID WRIGHT MEMORIAL                              

                            USSA RACE CODE No. U0875                            
Park City Ski Team                                               JANUARY 6, 2017
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 1st RUN

     34 I6480345 Hoopes, Jesse             SD/04

DISQUALIFIED 1st RUN
    109 I6337589 Goitiandia, Joseph     SVSEF/03   Gate   48
    105 I6515818 Dobrovinsky, Alex       PCST/03   Gate   30
     91 I6294746 Stocker, Jake            SUM/03   Gate   28
     88 I6330982 Friberg, Brendan        PCST/04   Gate    8
     74 I6498085 Childress, Jack        BBSEF/03   Gate   51
     18 I6555023 Hurley, Willem         TVSEF/03   Gate   46
     10 I6423888 Diamond, David          PCST/03   Gate   26

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
    104 I6399273 Hodgkins, Ford            RM/04
     65 I6326382 Sheppard, Leyton        PCST/03
     62 X6369706 Hoffman, Harry            RM/04
     55 I6415513 Hattrup, Axel          SVSEF/03
     54 I6466633 Potter, Cole            PCST/04
     42 I6716688 Ellingson, Tate         JHSC/03
     28 I6507336 Jorgensen, Joe            SD/03
     15 I6482341 Dellenbach, H Johann    PCST/04

DISQUALIFIED 2nd RUN
     92 I6276218 Horsley, Mikko            SB/04   Gate   28
     36 I6467585 Carruth, Jett          SVSEF/03   Gate   36

                                                TECHNICAL DELEGATE

                                                Price, Troy          (USA)









06-01-17 / Park City Mountain ResortLIST: NLM0817              U0875     SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             DAVID WRIGHT MEMORIAL                              

                            USSA RACE CODE No. U0875                            
Park City Ski Team                                               JANUARY 6, 2017
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------
                             S L A L O M     M E N                              
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     89 I6488136  Sarchett, Ryder              158.38   158.38      0.00
     2     13 I6409690  Travis, Gunnar               174.41   174.41     33.46
     3     50 X6721375  Huon, James                  265.25
     4     68 I6428125  Polster, Tay                 217.41   217.41     75.13
     5      2 I6463495  Gowe, Nathan                 218.32   218.32     78.20
     6     98 I6417539  Thompson, Dylan              281.15
     7     14 I6336329  Dewolfe, William             254.26   254.26     82.19
     8     19 I6300416  Young, Tyler                 278.87
     9     25 I6400105  Brown, Benjamin              268.35
    10     40 I6344766  Leininger, Skye              336.98

 THE BEST 5 AT START:

     1     89 I6488136  Sarchett, Ryder              158.38
    21     81 I6329818  Bigatel, Justin              164.68
  DNF1     58 I6311996  Blackburn, Josh              172.25
     2     13 I6409690  Travis, Gunnar               174.41
  DNF2     65 I6326382  Sheppard, Leyton             202.42

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   872.14  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                1022.78   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           268.98

CALCULATED PENALTY 1022.78 + 872.14 - 268.98 : 10  =                    162.594
                      (A)      (B)      (C)

ROUNDED                                                                 162.59

PENALTY APPLIED:                                                        162.59

                                     _______________________
                                     Price, Troy          (USA)

06-01-17 / Park City Mountain ResortLIST: NLM0817              U0875     SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~