Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 5.15
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      INTERMOUNTAIN DIVISION CHAMPIONSHIPS                      

                            USSA RACE CODE No. N0053                            
MSRT                                                              MARCH 11, 2006
Brundage Mountain                                                  Intermountain
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               G. CASH           (USA)      COURSE                      ALPINE
REFEREE          P. FORMICHELLI    (USA)      START                       2226 M
CHIEF OF RACE    K. TICHY-HARRIS   (USA)      FINISH                      1976 M
                                              VERTICAL DROP                250 M
                                              
                                              HOMOLOG.Nr.             6852/10/02
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    K. TICHY-HARRIS   (USA)          J. LANCE          (USA)
FORERUNNERS  -A- BREY, LAUREN      (USA)      -A- BREY, LAUREN      (USA)
             -B- HARRIS, TYLER     (USA)      -B- HARRIS, TYLER     (USA)
             -C- BROCKMANN, MATT    (USA      -C- BROCKMANN, MATT   (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   28/(27)                          30/(29)
START TIME       10.30                            14.00
WEATHER: SUNNY                SNOW: PACKED POWEDER        TEMP. S:-10 C F: -4 C
-----------------------    UNOFFICIAL PENALTY  520.28    -----------------------
                                                                          F=870
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  65 I5845714 KLOTZ, R j                BB/93   49.14   50.89 1:40.03    0.00
  2  28 I5925300 PAPINEAU, Peter  JR       PC/95   49.46   50.92 1:40.38    3.04
  3  82 I5780580 MARTIN, Max               JH/93   49.80   50.76 1:40.56    4.61
  4  76 I5810817 COLLINS, Harlan           SV/93   50.10   51.23 1:41.33   11.31
  5  32 I5709563 ELLIOT, Nigel T           PC/95   50.44   51.01 1:41.45   12.35
  6   2 I5914106 WEISEL, Kipling           SV/95   48.99   52.59 1:41.58   13.48
  7  92 I5867718 WRIGHT, Bronson           SB/93   50.31   51.34 1:41.65   14.09
  8  39 N6043608 SWANSON, Tom              ND/95   51.50   50.86 1:42.36   20.26
  9  72 N5859749 SCHOW, Peter              ND/93   50.32   52.51 1:42.83   24.35
 10  53 I5752720 STAPLES, Max              PC/94   50.59   52.32 1:42.91   25.05
 11  87 I5922562 JAKOB, Jeremy             PC/93   51.22   51.74 1:42.96   25.48
 12  49 I5762273 DEKOFF, Zev               PC/93   50.44   53.95 1:44.39   37.92
 13  64 I5862032 FARROW, Tanner            SV/93   53.51   51.65 1:45.16   44.62
 14  69 I5746532 SODERQUIST, Travis        KC/93   50.93   54.36 1:45.29   45.75
 15  89 I5835947 WEST, Mason               PC/93   51.61   53.79 1:45.40   46.70


11-03-06 / Brundage Mountain                                    N0053    GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:31]                  Alge S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      INTERMOUNTAIN DIVISION CHAMPIONSHIPS                      

                            USSA RACE CODE No. N0053                            
MSRT                                                              MARCH 11, 2006
Brundage Mountain                                                  Intermountain
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  13 I5891932 SHIPMAN, Hank             RM/95   51.94   53.53 1:45.47   47.31
 17  71 I5703491 SCHWARZ, Sam              BB/93   51.89   54.14 1:46.03   52.18
 18  55 I5762190 SWENSON, Keegan           PC/94   51.21   54.90 1:46.11   52.88
 19  57 I5747050 THOMPSON, Derek           BB/94   51.53   54.68 1:46.21   53.75
 20  21 I5921721 CAULKINS, Cole            SV/95   51.43   54.80 1:46.23   53.92
 21  16 I5915152 MOSELEY, Hunter           SB/95   52.00   54.51 1:46.51   56.36
 22  10 I5881685 BLACK, Garett             BB/96   51.46   55.40 1:46.86   59.40
 23  50 I5812276 LEVIN, Jordan             SV/93   51.97   55.00 1:46.97   60.36
 24  17 N5926555 SULLIVAN, Bridger         ND/95   51.93   55.05 1:46.98   60.45
 25  93 I5746623 GRAY, Parker             SBN/93   54.20   52.81 1:47.01   60.71
 26  19 I5984265 BRIEM, Stearne          MSRT/95   52.09   55.11 1:47.20   62.36
 27  88 I5819180 RAYMOND, Dylan            KC/93   52.70   54.73 1:47.43   64.36
 28   6 I6040620 JOSEY, Tanner             SV/96   52.45   55.07 1:47.52   65.14
 29  84 I5954136 STAATS, Benjamin        MSRT/94   53.74   54.25 1:47.99   69.23
 30  48 I5788732 FELDMAN, Joseph           SB/94   53.06   55.30 1:48.36   72.45
 31  44 I5982848 LODGE, Garrett            BB/96   54.10   54.28 1:48.38   72.62
 32  78 I5730684 BOLAND, Christopher       PC/94   53.72   54.73 1:48.45   73.23
 33   7 I5868054 TURNER, Matthew tyler     PC/95   52.35   56.14 1:48.49   73.58
 34  35 I5800081 LENTZ, Martin             PC/95   52.39   56.29 1:48.68   75.23
 35  54 I5995980 WEAVER, Hunter            SV/93   52.36   56.39 1:48.75   75.84
 36  36 I6084289 COOK, Brad                JH/95   53.98   54.97 1:48.95   77.58
 37  77 I5759683 DIRSTINE, Tanner          SV/93   52.69   56.30 1:48.99   77.93
 38  38 I5984679 BAILEY, Bryan           MSRT/96   54.38   54.67 1:49.05   78.45
 39  75 I5841267 MONAHAN, Matthew P        PC/93   53.56   55.53 1:49.09   78.80
 40  27 I5988688 BROWN, Adam               SV/95   54.00   55.55 1:49.55   82.80
 41  60 I5911250 JOHNSON, Finn             JH/94   53.37   56.48 1:49.85   85.41
 42  63 I5777206 MANDAHL, Michael          SB/93   53.60   56.43 1:50.03   86.97
 43  43 I5820873 MCLEOD, Ethan             BB/95   54.73   55.41 1:50.14   87.93
 44  47 I5867759 SWENSON, Parker           PC/93   52.98   57.33 1:50.31   89.41
 45  14 I6069033 GILMORE, David           IND/95   53.41   56.93 1:50.34   89.67
 46  90 I5967831 CZAJKA, Kai               PC/94   53.69   56.71 1:50.40   90.19
 47  59 I5970546 MATTHEWS, Conor           PC/93   53.62   57.15 1:50.77   93.41
 48  91 I5687074 SHENK, Zachary           BCT/93   51.81   59.28 1:51.09   96.19
 49  45 I6037204 BURBANK, Sam              PC/95   55.33   55.91 1:51.24   97.50
 50  67 N5742945 HALLER, Travis            ND/93   58.80   52.51 1:51.31   98.11
 51  29 I5824958 SMITH, Tyler              BB/96   54.51   56.88 1:51.39   98.80
 52  61 I5745096 SWEEK, Miles             HST/93   49.01 1:03.04 1:52.05  104.54
 53  58 I5747043 MARRIA, Luke              BB/94   53.22   58.92 1:52.14  105.33
 54  86 I5945274 LEE, Kiefer               KC/93   56.67   55.51 1:52.18  105.67
 55  12 X5953278 LANCHBURY, Alexander      RM/95   55.09   57.77 1:52.86  111.59
 56  11 I5986161 ALLENBAUGH, Jack          SV/95   55.24   57.66 1:52.90  111.94
 57  37 I6024285 CZARNIAK, Stosh           JH/97   55.74   57.51 1:53.25  114.98

11-03-06 / Brundage Mountain                                    N0053    GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:31]                  Alge S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      INTERMOUNTAIN DIVISION CHAMPIONSHIPS                      

                            USSA RACE CODE No. N0053                            
MSRT                                                              MARCH 11, 2006
Brundage Mountain                                                  Intermountain
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  51 I5774112 HOWELL, Alexander       PCRF/94   54.25   59.20 1:53.45  116.72
 59  83 I5894662 BEATTY, Risto             JH/93   54.95   58.54 1:53.49  117.07
 60  56 I5855572 SMITH, Kolton             KC/93   58.88   54.77 1:53.65  118.46
 61   8 I6032619 NELSON, Ian               JH/95   54.82   58.98 1:53.80  119.76
 62  40 I6090633 HAWKS, Henry              JH/96   56.71   57.29 1:54.00  121.50
 63  20 I5814660 THOMASON, Joey           SBN/95   56.00   59.07 1:55.07  130.81
 64   5 I6043806 WEAVER, Michael           SV/95   54.43 1:00.78 1:55.21  132.03
 65  70 I5926845 FARROW, Connor            SV/94   51.56 1:03.78 1:55.34  133.16
 66  46 I5985650 BEYERLEIN, George       MSRT/96   56.80   58.83 1:55.63  135.68
 67   9 I5829163 SUMMERFIELD, Garrett    MSRT/95   55.85 1:01.43 1:57.28  150.03
 68  34 I5911508 MCDONALD, Mckinnley       SB/95   58.25   59.34 1:57.59  152.73
 69  18 N5919816 HALLER, Max               ND/95 1:05.50   52.53 1:58.03  156.55
 70  22 I5949524 TROYER, Stockton          BB/97   58.00 1:00.32 1:58.32  159.08
 71   4 I5917158 SABIN, Nick               BB/96   55.72 1:02.73 1:58.45  160.21
 72  23 I6009245 HILL, Grant               BB/96   57.90 1:01.62 1:59.52  169.51
 73  85 I5801113 CLIFFORD, Bridger         PC/94   54.31 1:06.00 2:00.31  176.38
 74  42 I5887138 CAMPER, Luke            MSRT/96   59.55 1:01.12 2:00.67  179.51
 75   3 I5881875 DEWITT, Paul michael      BB/96   55.99 1:05.46 2:01.45  186.30
 76  15 I5881826 ANDERSON, Payton        MSRT/96   57.93 1:03.74 2:01.67  188.21
 77  73 N5966767 HOWARD, Avery             ND/93 1:03.34   59.57 2:02.91  199.00
 78  26 I5987979 TOBLER, Max               JH/95 1:05.61   57.69 2:03.30  202.39
 79  41 I5895909 HUFFMAN, Mark             SB/95 1:01.47 1:02.03 2:03.50  204.13
 80  31 N5965363 SULLIVAN, Sean            ND/95 1:19.79   52.64 2:12.43  281.80
 81  24 I5948872 HAHN, Adam                KC/95 1:06.78 1:07.46 2:14.24  297.54

DID NOT START 1st RUN
     25 I5995121 KANELLITSAS, Ben          SV/95

DID NOT FINISH 1st RUN
     80 I5746961 BLACK, Graham             BB/93
     74 N5959929 HILLEY, Trey              ND/93
     68 I5801188 BENDA, Jake              BCT/93
     66 I5868807 HUFFMAN, Christopher      SB/93
     62 I5750724 DESILVIA, Austin          BB/93
     52 I5969670 ISRAEL, Zachary           SV/93
     30 N5957089 HAWTHORNE, Dan            ND/95

DISQUALIFIED 1st RUN





11-03-06 / Brundage Mountain                                    N0053    GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:31]                  Alge S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      INTERMOUNTAIN DIVISION CHAMPIONSHIPS                      

                            USSA RACE CODE No. N0053                            
MSRT                                                              MARCH 11, 2006
Brundage Mountain                                                  Intermountain
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     81 I5746110 LEH, Nevin                SB/93
     79 I5905062 GIBBS, Patrick            SB/93
      1 I5830583 BURNS, Riley            MSRT/95

DISQUALIFIED 2nd RUN
     33 I5995147 SAVARIA, K j              SV/95   GATE    4

                                                TECHNICAL DELEGATE

                                                G. CASH           (USA)






























11-03-06 / Brundage Mountain                                    N0053    GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:31]                  Alge S3 TIMING