U.S. SKI & SNOWBOARD                              

                                 YSL UOP KOMBI                                  

                            NAT RACE CODE No. N1128                             
ROWMARK SKI  ACADEMY                                           FEBRUARY 11, 2023
UTAH OLYMPIC PARK                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                       K I N D E R   K O M B I     M E N                        

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

                                  CLASS :  U8                                   
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

  1  81 I7165948 Eaton, Hudson               PST/15   37.26   39.00 1:16.26  107.76
  2  71 I7213959 Dean, Rainier               SOL/15   39.48   39.53 1:19.01  142.29
  3  80 I7176282 Pack, Yale                  AST/15   42.36   43.89 1:26.25  233.22
  4  76 I7252131 Sopko, Lukas                 SB/15   43.38   43.14 1:26.52  236.61
  5  72 I7242560 Wesley, Trystan             SOL/15   47.71   44.38 1:32.09  306.57
  6  78 I7200440 Colwill, Greyson            SOL/15   49.52   47.99 1:37.51  374.64
  7  75 I7250443 Amundsen, Hayden             SB/16   57.86   55.24 1:53.10  570.43
  8  74 I7164738 Debenham, Daxon              BR/16   57.81   56.11 1:53.92  580.73
  9  79 I7244272 Davenport, Maddox            BR/16   57.82   58.06 1:55.88  605.35

DID NOT FINISH 2nd RUN

     77 I7114371 Flamm, Bridger               BR/15   46.89

DISQUALIFIED 2nd RUN

     73 I7243802 Owen, Finn                   BR/15   47.48


                                  CLASS :  U10                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

  1  92 I7077106 Antablin, Banks             PST/13   33.54   34.14 1:07.68    0.00
  2  82 I7077891 West, Pfeiffer             PCSS/13   36.08   35.82 1:11.90   53.00
  3 120 I7151032 Snowberg, Solomon          PCSS/13   35.63   36.36 1:11.99   54.13
  4  94 I7031780 Cannon, Gabriel             AST/13   36.23   38.00 1:14.23   82.26
  5 108 I7009118 Compain, Mateo              SOL/14   37.52   37.35 1:14.87   90.30
  6  87 I6952676 Spencer, Colin               BR/13   37.20   38.31 1:15.51   98.34
  7 121 I7121795 McCrank, Kodiak             PBR/13   37.77   37.76 1:15.53   98.59
  8 115 I7078711 Inman, Burke               PCSS/13   37.43   38.18 1:15.61   99.59
  9  99 I6978991 Hoagland, Steele            AST/13   38.26   37.76 1:16.02  104.74
 10 106 I7087075 Svendsen, Rykar             AST/13   37.79   39.82 1:17.61  124.71

11-02-23 / UTAH OLYMPIC PARK        LIST: NAT2109.TXT          N1128     M0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                                 YSL UOP KOMBI                                  

                            NAT RACE CODE No. N1128                             
ROWMARK SKI  ACADEMY                                           FEBRUARY 11, 2023
UTAH OLYMPIC PARK                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  U10                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 11 118 I7224929 Craig, Hawker              PCSS/13   39.47   39.82 1:19.29  145.81
 12  83 I7080229 Sekaran, Bodhi               SB/14   39.35   40.12 1:19.47  148.07
 13 100 I7077087 Parker, Chance             PCSS/13   40.44   39.41 1:19.85  152.84
 14 113 I7176774 Young, Everett              AST/14   40.13   40.53 1:20.66  163.02
 15  98 I7161164 Coates, Clark              PCSS/13   40.36   40.77 1:21.13  168.92
 16  88 I7161919 Hotaling, Finn               BR/13   40.00   41.53 1:21.53  173.94
 17 112 I7173632 Amundsen, Easton             SB/14   41.88   40.59 1:22.47  185.75
 18  96 I7176047 Robert, River               AST/13   41.57   44.42 1:25.99  229.96
 19 116 I7011231 Larsen, Logan                SB/13   42.95   43.34 1:26.29  233.72
 20 110 I7087804 Humiston, Cormac            AST/13   42.95   43.80 1:26.75  239.50
 21  86 I7087129 Holmes, Aidan                BR/14   43.00   43.77 1:26.77  239.75
 22 117 I6863848 Harman, Noah                 BR/14   43.58   43.35 1:26.93  241.76
 23 103 I7220426 Daigle, Lucas                BR/13   42.42   44.55 1:26.97  242.27
 24 107 I7087732 Ward, Cooper                AST/14   44.17   44.42 1:28.59  262.61
 25  85 I7110957 Davis, Cedar                 BR/13   44.84   44.19 1:29.03  268.14
 26  97 I7088248 Ferguson, Grey              AST/14   45.56   45.12 1:30.68  288.86
 27 102 I7088056 Snell, John                 AST/13   45.46   45.47 1:30.93  292.00
 28  93 I7191132 Vukelic, Bridger             BR/13   44.01   47.97 1:31.98  305.19
 29  89 I7085264 Error, Luke                  BR/13   46.85   45.78 1:32.63  313.35
 30  95 I7088081 Armstrong, Joel             AST/14   48.44   45.43 1:33.87  328.92
 31 101 I7087871 Goulding, Wylie             AST/13   48.14   48.23 1:36.37  360.32
 32  91 I7086314 Lundeen, Hawks              AST/14   45.62   51.65 1:37.27  371.62
 33 114 I7097802 Dugast, Maximin             AST/13   48.01   51.87 1:39.88  404.40
 34 104 I7097600 Swarbrick, Milo             AST/13   48.57   51.70 1:40.27  409.30
 35 109 I7051276 Griffiths, Cache            AST/14   52.52   54.89 1:47.41  498.97
 36  84 I7097544 Jenson, Nicholas            AST/14   55.07   57.64 1:52.71  565.54

DID NOT START 1st RUN

     90 I7086425 Collard, Deacon             AST/14        

DID NOT START 2nd RUN

    111 I7152253 Stiegemeier, Stellan        PST/14   36.35

DID NOT FINISH 2nd RUN

    119 I7027939 Baker, Collyer              PST/13   33.14
    105 I7137441 Humora, Macon              PCSS/13   34.81


11-02-23 / UTAH OLYMPIC PARK        LIST: NAT2109.TXT          N1128     M0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                                 YSL UOP KOMBI                                  

                            NAT RACE CODE No. N1128                             
ROWMARK SKI  ACADEMY                                           FEBRUARY 11, 2023
UTAH OLYMPIC PARK                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  U12                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

  1 138 I7142833 Hennessy, Patrick          PCSS/12   34.63   34.36 1:08.99   16.45
  2 132 I7089088 Hertzel, Caliden            PST/12   35.19   35.29 1:10.48   35.17
  3 140 I7087320 Fullmer, Maddyx             AST/12   37.10   37.99 1:15.09   93.06
  4 133 I7228814 Turchin, Aramis            PCSS/12   37.56   38.24 1:15.80  101.98
  5 125 I7176525 Cloward, Kace               AST/12   39.23   39.38 1:18.61  137.27
  6 137 I7217312 Smith, Carson                BR/11   39.90   39.33 1:19.23  145.06
  7 122 I6956665 Hotaling, Soren              BR/11   37.91   41.41 1:19.32  146.19
  8 147 I7221887 Postnieks, Mika            PCSS/11   39.63   40.31 1:19.94  153.97
  9 134 I6973422 Dastrup, Gavin              AST/11   40.26   40.00 1:20.26  157.99
 10 136 I6805559 Stewart, Maxwell            AST/11   39.75   40.71 1:20.46  160.51
 11 135 I7193033 Burky, Benjamin            PCSS/12   41.08   39.81 1:20.89  165.91
 12 129 I7093204 Alshareef, Noah            PCSS/12   40.29   40.81 1:21.10  168.54
 13 144 I7051266 Griffiths, William          AST/11   40.93   42.34 1:23.27  195.80
 14 128 I6943531 Palmer-Davis, Jack          AST/11   41.06   42.72 1:23.78  202.20
 15 150 I6951144 Loeffler, North              SB/12   42.54   42.46 1:25.00  217.52
 16 131 I7086749 Phillips, Jackson           AST/11   42.08   42.96 1:25.04  218.03
 17 141 I6952683 Spencer, Cameron             BR/12   39.13   47.52 1:26.65  238.25
 18 145 I7089322 Stephan, Cruz               AST/12   44.40   42.91 1:27.31  246.54
 19 139 I7022734 Amundsen, Carston            SB/12   43.71   44.45 1:28.16  257.21
 20 142 I7222254 Reed, James                PCSS/12   43.96   45.28 1:29.24  270.77
 21 123 I7089330 Stephan, Parks              AST/12   45.86   45.42 1:31.28  296.39
 22 148 I7029750 Freeland, Jonah             AST/12   46.93   46.22 1:33.15  319.88
 23 127 I7197573 Kaufmann, Ford               BR/11   45.80   47.63 1:33.43  323.40
 24 130 I7087719 Mullen, Jesse               AST/12   47.74   48.03 1:35.77  352.79
 25 146 I7090007 Woolf, Tanner               AST/11   48.71   48.72 1:37.43  373.63
 26 143 I7087849 Rugh, Benjamin              AST/12   48.11   50.49 1:38.60  388.33

DID NOT START 1st RUN

    152 I6808250 Tingey, Charlie             AST/12        
    151 I7200531 Mendenhall, Kolton          SOL/11        
    149 I7200211 Mendenhall, Karson          SOL/11        

DID NOT FINISH 1st RUN

    126 I7088039 Bott, Dawson                AST/12           43.57





11-02-23 / UTAH OLYMPIC PARK        LIST: NAT2109.TXT          N1128     M0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                                 YSL UOP KOMBI                                  

                            NAT RACE CODE No. N1128                             
ROWMARK SKI  ACADEMY                                           FEBRUARY 11, 2023
UTAH OLYMPIC PARK                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  U12                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 2nd RUN

    124 I7089933 Warner, Charles             AST/12   51.59






































11-02-23 / UTAH OLYMPIC PARK        LIST: NAT2109.TXT          N1128     M0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~