U.S. SKI & AND SNOWBOARD                            

                               ERIC HAYS IMD CUP                                

                            NAT RACE CODE No. U0172                             
JACKSON HOLE SKI CLUB                                          DECEMBER 19, 2017
SNOW KING                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        
                               UNOFFICIAL RESULTS                               

JURY                                          TECHNICAL DATA

TD               Nunnikhoven, Tony    (USA)   COURSE                         ELK
REFEREE          Berman, Riley        (USA)   START                       2165 M
CHIEF OF RACE    Zagar, Branko        (USA)   FINISH                      1915 M
                                              VERTICAL DROP                250 M
                                              
                                              HOMOLOG.Nr.             9293/10/09


                 1st RUN                          2nd RUN
COURSE SETTER    Keane, Kevin         (USA)       Henrie, Tyson        (USA)
FORERUNNERS  -A- Sanders, A.          (USA)   -A- Sanders, A.          (USA)
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   33/(31)                          34/(32)
START TIME       10:15                            13:45
WEATHER: CLOUDY               SNOW: PACKED-POWDER         TEMP. S:  1 C F:  1 C
-----------------------    UNOFFICIAL PENALTY   47.60    -----------------------
                                                                          F=980
 PL  ST  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  15 I6254225 MILLER, Max              USA/01   45.98   44.56 1:30.54    0.00
  2   3 I6176168 Mathers, Jeremy          USA/01   46.71   45.60 1:32.31   19.16
  3  22 I6607155 KATO, Hizuki             USA/01   47.47   46.12 1:33.59   33.01
  4  11 E6084404 HENDERSON, Macintyre     USA/97   47.70   46.08 1:33.78   35.07
  5  20 I6442970 O CONNOR, Matt           USA/00   47.47   46.40 1:33.87   36.04
  6   6 I6147722 Chaffee, Jordan          USA/99   47.64   46.30 1:33.94   36.80
  7   4 I6338396 LAMB, Charlie            USA/99   47.34   46.74 1:34.08   38.32
  8   1 I6260583 Grossman, Buey           USA/02   47.30   46.80 1:34.10   38.53
  9  10 I6065189 MCGRATH, Scott           USA/99   46.57   47.81 1:34.38   41.56
 10  30 I6234308 SWALLOW, Dalton          USA/01   48.28   46.30 1:34.58   43.73
 11  25 I6261519 DALTON, Luc              USA/01   49.11   46.25 1:35.36   52.17
 12  16 I6251737 LEVINE, Samuel           USA/01   49.02   46.90 1:35.92   58.23
 13  37 I6428409 DOYLE, Wyatt             USA/01   48.70   47.34 1:36.04   59.53
 14  42 I6412800 Schaede, Jack            USA/02   49.40   46.71 1:36.11   60.29
 15  32 X6312771 Stock, Lucas                /02   49.43   46.75 1:36.18   61.05


19-12-17 / SNOW KING                LIST: NLM0718              U0172     GM7 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                            U.S. SKI & AND SNOWBOARD                            

                               ERIC HAYS IMD CUP                                

                            NAT RACE CODE No. U0172                             
JACKSON HOLE SKI CLUB                                          DECEMBER 19, 2017
SNOW KING                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL  ST  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  23 I6189369 TYON, Delaney            USA/01   49.49   47.14 1:36.63   65.92
 17  35 I6337272 Kaufman, Zachary         USA/02   49.90   46.81 1:36.71   66.78
 18  41 I6265666 Snyder, Charlie          USA/02   49.78   47.11 1:36.89   68.73
 19  29 I6327101 FRIEDMAN, Ned            USA/01   50.28   48.41 1:38.69   88.22
 20  38 I6409690 Travis, Gunnar           USA/03   50.25   48.58 1:38.83   89.73
 21  21 X6293526 Hoffman, Thomas             /02   49.08   49.80 1:38.88   90.27
 22  36 I6468378 Moss, Max                USA/02   50.71   49.05 1:39.76   99.80
 23  61 X6369706 Hoffman, Harry              /04   50.87   49.35 1:40.22  104.78
 24  52 I6400516 Pollard, Jack            USA/03   51.22   49.34 1:40.56  108.46
 25  34 I6329818 Bigatel, Justin          USA/03   51.17   49.71 1:40.88  111.92
 26  39 I5141924 Horsley, Erich           USA/72   51.56   49.52 1:41.08  114.08
 27  87 I6350305 Lawson, Aden             USA/02   50.93   50.22 1:41.15  114.84
 28  56 I6400105 Brown, Benny             USA/03   51.88   49.84 1:41.72  121.01
 29  78 I6429248 Ulmer, Zander            USA/02   51.79   50.17 1:41.96  123.61
 30  40 I6527564 LIABOE, Johannes         USA/01   51.30   50.67 1:41.97  123.72
 31  59 I6323476 Walsh, Jimmy             USA/03   51.87   50.13 1:42.00  124.04
 32  46 I6288355 Hathorne, Wade           USA/02   51.54   51.05 1:42.59  130.43
 33  44 I6274650 Orfanakis, Nick          USA/03   52.33   50.33 1:42.66  131.19
 34  53 I6428125 Polster, Tay             USA/03   52.31   50.69 1:43.00  134.87
 35 106 I6355218 Harlow, Zachary          USA/02   52.65   50.59 1:43.24  137.46
 36  71 I6527274 Hoelscher, Charles       USA/04   52.32   50.97 1:43.29  138.01
 37  51 I6326382 Sheppard, Leyton         USA/03   52.39   50.99 1:43.38  138.98
 38  28 I6317323 BLEIL, Jake              USA/01   52.18   51.34 1:43.52  140.49
 39  57 I6417539 Thompson, Dylan          USA/03   52.41   51.32 1:43.73  142.77
 40  62 I6604391 Rogers, Jakob            USA/03   52.42   51.90 1:44.32  149.15
 41 105 I6493402 Clausen, Sam             USA/04   53.05   51.72 1:44.77  154.02
 42 100 I6424881 Hoggan, Andrew           USA/02   53.65   51.79 1:45.44  161.28
 43  63 I6402950 Mikell, Townsend         USA/04   53.47   52.38 1:45.85  165.71
 44  76 I6519505 Woiwode, Christien Gabr  USA/04   53.79   52.18 1:45.97  167.01
 45  72 I6497898 Witt, Stein              USA/03   54.02   52.83 1:46.85  176.54
 46  75 I6372165 Libre, Fletcher          USA/04   54.54   53.25 1:47.79  186.71
 47  95 I6330260 Hanrahan, Ian            USA/04   54.34   53.75 1:48.09  189.96
 48  65 I6300416 Young, Tyler             USA/03   54.81   53.41 1:48.22  191.37
 49  47 I6381008 Marx, Ethan              USA/02   51.29   57.09 1:48.38  193.10
 50  82 I6399273 Hodgkins, Ford           USA/04   54.62   54.11 1:48.73  196.89
 51  79 I6426779 Hunt, Espen              USA/04   56.05   53.31 1:49.36  203.71
 52  74 I6444650 Abuhaidar, Jack          USA/04   54.94   54.57 1:49.51  205.33
 53 104  6528877 Kling, Ridge             USA/04   55.65   53.92 1:49.57  205.98
 54  83 I6326480 Sheppard, Sebastian      USA/03   55.41   55.01 1:50.42  215.18
 55  67 I6512326 Goodell, Miles           USA/03   55.95   54.76 1:50.71  218.32
 56  66 I6555023 Hurley, Willem           USA/03   56.35   54.54 1:50.89  220.27
 57  73 I6393268 McCoubrey, Shaw          USA/03   55.65   55.57 1:51.22  223.84

19-12-17 / SNOW KING                LIST: NLM0718              U0172     GM7 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                            U.S. SKI & AND SNOWBOARD                            

                               ERIC HAYS IMD CUP                                

                            NAT RACE CODE No. U0172                             
JACKSON HOLE SKI CLUB                                          DECEMBER 19, 2017
SNOW KING                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL  ST  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  97 I6620780 Holdaway, Max            USA/04   56.10   55.39 1:51.49  226.76
 59  77 I6456782 Karlen, Bjorn            USA/04   56.83   54.70 1:51.53  227.19
 60  90 I6330982 Friberg, Brendan         USA/04   57.30   55.59 1:52.89  241.92
 61  70 I6467585 Carruth, Jett            USA/03   56.92   56.19 1:53.11  244.30
 62  81 I6764863 Janssen, Nicholas        USA/03   56.53   56.63 1:53.16  244.84
 63  94 I6423888 Diamond, David           USA/03   57.36   56.02 1:53.38  247.22
 64  86 I6466633 Potter, Cole             USA/04   57.02   56.59 1:53.61  249.71
 65  92 I6432243 Bolus, Preston           USA/04   57.35   56.40 1:53.75  251.22
 66  93 I6338192 Stearns, Frank           USA/04   57.21   57.29 1:54.50  259.34
 67  91 I6554651 Olson, Adam              USA/04   58.16   56.59 1:54.75  262.05
 68  96 I6455494 Plavocos, Sutter         USA/03   58.82   57.55 1:56.37  279.58
 69  99 I6716688 Ellingson, Tate          USA/03   59.71   59.32 1:59.03  308.37
 70 103 I6634597 Klomparens, Axel         USA/04 1:02.78   59.88 2:02.66  347.67
 71 108 I6560382 Miner, Gavin             USA/04 1:03.87 1:01.53 2:05.40  377.32
 72 101 I6322964 Steidinger, Andrew Cald  USA/04 1:06.14 1:04.45 2:10.59  433.50

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN
     88 I6276218 Horsley, Mikko           USA/04
     68 I6438642 Deubel, Alex             USA/03
      5 I6318587 NODDINGS, Max            USA/00

DID NOT FINISH 1st RUN
    102 I6732076 Goralski, Roman          USA/04
     80 I6388141 Pace, Gabriel            USA/03
     69 I6480345 Hoopes, Jesse            USA/04
     64 I6293353 Weaver, T J              USA/03
     60 I6144026 FLINDERS, Dillon         USA/00
     58 X6588621 Dmitriev, Alexander         /01
     48 I6587704 Wilcox, Martin           USA/02
     43 I6252951 Biskup, Michal           USA/02
     33 I6352102 Mallinen, Finn           USA/02
     31 I6212041 Bocock, James            USA/02
     27 I6183800 Iacobelli, Cooper        USA/01
     26 I6299531 FIVEASH, Charlie         USA/00
     19 I6132187 Picot, Declan            USA/99
     18 I6250805 CARLSON, Niclas          USA/99
     17 I6118616 OLSZANSKYJ, Gregory      USA/01
      9 I6254161 Parazette, Oliver        USA/02



19-12-17 / SNOW KING                LIST: NLM0718              U0172     GM7 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                            U.S. SKI & AND SNOWBOARD                            

                               ERIC HAYS IMD CUP                                

                            NAT RACE CODE No. U0172                             
JACKSON HOLE SKI CLUB                                          DECEMBER 19, 2017
SNOW KING                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL  ST  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DISQUALIFIED 1st RUN
     13 I6488136 Sarchett, Ryder          USA/03   Rule 628.8
      8 I6227870 Louchheim, Carter        USA/02   Gate   33

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
    107 I6824179 Sousa, Julian            USA/04
     98 I6602826 Carver, Talus            USA/04
     89 I6515818 Dobrovinsky, Alex        USA/03
     85 I6336329 Dewolfe, William         USA/03
     84 I6344766 Leininger, Skye          USA/03
     55 I6316579 KANTER, Benjamin         USA/01
     50 I6463495 Gowe, Nathan             USA/03
     49 I6311996 Blackburn, Josh          USA/03
     45 I6479604 HANNA, Ian               USA/00
     24 I6389801 Lindstrom, Ridley        USA/02
     14 I6188940 Leininger, Noah          USA/99
     12 I6199590 JENDREZAK, Carter        USA/00
      7 I6222174 BLACKBURN, Jake          USA/00
      2 I6181309 DAN, Andrei              USA/01

DISQUALIFIED 2nd RUN
     54 I6286989 Dean, Shaw               USA/02   Gate   34

                                                TECHNICAL DELEGATE

                                                Nunnikhoven, Tony    (USA)













19-12-17 / SNOW KING                LIST: NLM0718              U0172     GM7 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                            U.S. SKI & AND SNOWBOARD                            

                               ERIC HAYS IMD CUP                                

                            NAT RACE CODE No. U0172                             
JACKSON HOLE SKI CLUB                                          DECEMBER 19, 2017
SNOW KING                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                       G I A N T   S L A L O M     M E N                        
                            NAT PENALTY CALCULATION                             

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      NAT   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     15 I6254225  MILLER, Max                   51.57    51.57      0.00
     2      3 I6176168  Mathers, Jeremy               61.69    61.69     19.16
     3     22 I6607155  KATO, Hizuki                 108.59
     4     11 E6084404  HENDERSON, Macintyre          66.82    66.82     35.07
     5     20 I6442970  O CONNOR, Matt               102.92
     6      6 I6147722  Chaffee, Jordan               89.23
     7      4 I6338396  LAMB, Charlie                 83.66    83.66     38.32
     8      1 I6260583  Grossman, Buey                85.01
     9     10 I6065189  MCGRATH, Scott                46.74    46.74     41.56
    10     30 I6234308  SWALLOW, Dalton              123.79

 THE BEST 5 AT START:

     9     10 I6065189  MCGRATH, Scott                46.74
     1     15 I6254225  MILLER, Max                   51.57
     2      3 I6176168  Mathers, Jeremy               61.69
     4     11 E6084404  HENDERSON, Macintyre          66.82
  DNF2     14 I6188940  Leininger, Noah               72.77

TOTALS                                              --------
(B)  NAT POINTS OF BEST 5 AT START                   299.59  --------
(A)  NAT POINTS OF BEST 5 TO FINISH IN TOP 10                 310.48   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           134.11

CALCULATED PENALTY  310.48 + 299.59 - 134.11 : 10  =                     47.596
                      (A)      (B)      (C)

ROUNDED                                                                  47.60

PENALTY APPLIED:                                                         47.60

                                     _______________________
                                     Nunnikhoven, Tony    (USA)

19-12-17 / SNOW KING                LIST: NLM0718              U0172     GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~