U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          DOUG & ROLLIE SMITH MEMORIAL                          


WHITEFISH MTN. RESORT RACE TEAM                                 FEBRUARY 5, 2008
WHITEFISH MOUNTAIN RESORT                                      NORTHERN DIVISION
--------------------------------------------------------------------------------

                            D O W N H I L L     M E N                           
                                TRAINING RESULTS                                

JURY                                          TECHNICAL DATA

TD FIS           J. NANTZ          (USA)      COURSE                  URSA MAJOR
REFEREE          K. MCDEVITT       (USA)      START                       1902 M
ASSISTANT REF    C. WOLK           (USA)      FINISH                      1399 M
CHIEF OF RACE    R. LOMAN          (USA)      VERTICAL DROP                503 M
                                              LENGTH                         0 M
                                              FIS HOMOLOG.Nr.        7918/10/05 


COURSE SETTER    J. PICKERING      (USA)
FORERUNNERS  -A- D. LOMAN          (USA)      -B- D. POWELL         (USA)
             -C- R. ALEXANDER      (USA)      -D- 
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

NUMBER OF GATES  35
START TIME       12.30
WEATHER: OVERCAST             SNOW: PACKED POWDER         TEMP. S: -6 C F: -4 C
--------------------------------------------------------------------------------

   PL    ST     CODE    COMPETITOR------------------ NAT/CLUB        FINAL      RACE
         Nr             SURNAME+NAME                                  TIME    POINTS

    1     1   533444    GIBSON, Beau                 USA/81          55.41
    2    13   220658    MORTON, Kenneth              GBR/86          55.59
    3     3   530451    COOK, Chet                   USA/87          55.90
    4    10   530603    HOLMER, Eric                 USA/80          56.09
    5    15   530751    BARTELS, Greg                USA/86          56.18
    6     7   530259    LOVE, John                   USA/87          56.23
    7     2   530117    SHAMPENY, Kristopher         USA/86          56.25
    8    11   531177    WEHAN, Bryce                 USA/88          56.36
    9     8   934518    DANIELS, Nick                USA/91          56.40
   10    61   530641    FINK-DEBRAY, Miles           USA/88          56.69
   11    12   930285    VEST-BURTON, Taylor          USA/90          56.71
   12    16   530397    MAHRE, Robert                USA/87          56.82
   13     9   532704    REYNOLDS, Charlie            USA/89          56.83
   14    14   930040    BAKER, Jake                  USA/90          56.85
          4   530731    CASTON, Marcus               USA/88          56.85


05-02-08 / WHITEFISH MOUNTAIN RESORT                     USA0840.542     DM2 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          DOUG & ROLLIE SMITH MEMORIAL                          


WHITEFISH MTN. RESORT RACE TEAM                                 FEBRUARY 5, 2008
WHITEFISH MOUNTAIN RESORT                                      NORTHERN DIVISION
--------------------------------------------------------------------------------

   PL    ST     CODE    COMPETITOR------------------ NAT/CLUB        FINAL      RACE
         Nr             SURNAME+NAME                                  TIME    POINTS

   16    18   934551    MOFFAT, Keith                USA/91          56.92
   17     6   103515    SYROVATKA, Mark              CAN/89          56.95
   18    17   532171    LEWIS, Drew                  USA/89          57.01
   19    29   930067    CHAPDELAINE, Gordon          USA/90          57.06
   20    20   530758    COHEE, Nick                  USA/88          57.07
   21    68  6530104    BENNETT, Bryce               USA/92          57.11
   22     5   531090    OLIVER, A J                  USA/88          57.12
   23    27   534142    JASPER, Joseph               USA/89          57.20
   24    35   930133    HIGGINS, Sean                USA/90          57.41
         28   531395    LUNDIN, Connery              USA/89          57.41
   26    19   534988    PRIEST, David                USA/85          57.53
   27    93   934558    NOGES, Carl                  USA/91          57.63
   28    38   934568    RUBIE, Brennan               USA/91          57.67
   29    30   930228    PRODEHL, Kevin               USA/90          57.69
   30    40   930302    WORMHOUDT, Gerritt           USA/90          57.89
   31    79  6530112    CARTMILL, Cooper             USA/92          58.02
   32    22   930135    HILTS, Anton                 USA/90          58.11
   33    78   934508    BERMAN, Riley                USA/91          58.16
         74   934562    RADFORD, Michael             USA/91          58.16
   35    21   530236    HOUSER, Scott                USA/87          58.20
   36    66   103867    ROSS, Dylan                  CAN/92          58.23
   37    58   532142    KRUEGER, Clayton             USA/89          58.26
   38    25   531432    BEOUGHER, Wes                USA/89          58.32
   39    59   930048    BOCHENEK, John               USA/90          58.36
   40    36   532217    MAHAN, Jeffery               USA/89          58.40
   41    39   930015    SWING, Blaise                USA/89          58.41
   42    23   531174    WEAVER, Skyler               USA/88          58.43
   43    98  6530188    SCHIEMER, Jordan             USA/92          58.44
   44    26   930025    COLLINS, Zach                USA/90          58.49
   45    47   934694    OWSLEY, David                USA/91          58.61
   46    97  6530182    MCCABE, Rory                 USA/92          58.63
   47    81  6530164    SCHULER, Hank                USA/92          58.65
   48    31   531417    BARKAN, Taylor               USA/89          58.67
   49    80   934593    WRIGHT, Cole                 USA/91          58.71
   50    24   930266    SOUZA, Robbie                USA/90          58.79
   51    46   532741    SAMUELS, Justin              USA/89          58.83
   52    94  6530175    WIERINGA, Shay               USA/92          58.84
   53    60   930041    BAMBIC, Brendon              USA/90          58.92
   54    50   930059    BUCKLEY, Connor              USA/90          58.94
   55    44   934590    WARNER, Paul                 USA/91          58.98
   56    49   934722    STRAND, Derek                USA/91          59.01
   57    37   531891    HORN, Scott                  USA/88          59.02

05-02-08 / WHITEFISH MOUNTAIN RESORT                     USA0840.542     DM2 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          DOUG & ROLLIE SMITH MEMORIAL                          


WHITEFISH MTN. RESORT RACE TEAM                                 FEBRUARY 5, 2008
WHITEFISH MOUNTAIN RESORT                                      NORTHERN DIVISION
--------------------------------------------------------------------------------

   PL    ST     CODE    COMPETITOR------------------ NAT/CLUB        FINAL      RACE
         Nr             SURNAME+NAME                                  TIME    POINTS

   58    32   530748    CLAYTON, Zach                USA/88          59.09
   59    67   103870    TIMMONS, Connell             CAN/92          59.18
   60   107  6530124    GREENWOOD, James             USA/92          59.21
   61    64   103865    PHILP, Trevor                CAN/92          59.27
   62    53   533418    WEISS, Timber                USA/89          59.32
   63    71   934673    LORANG, Russell              USA/91          59.33
   64    92  6530365    BRADY, Maclane               USA/92          59.38
   65    41   100657    THACKRAY, Taylor             CAN/89          59.39
   66    89   930062    BURNS, Nicholas              USA/90          59.40
   67    55   930439    GRIFFARD, Sean               USA/90          59.43
   68    96  6530266    SCANNELL, Jake               USA/92          59.56
   69    43   934505    BAILEY, Nick                 USA/91          59.58
   70    82   934526    FRUTH, Loudon                USA/91          59.61
   71    69  6530153    PERKINS, Jake                USA/92          59.70
   72    84  6530391    BRADFORD, Rob                USA/92          59.75
   73    83   934583    SULLIVAN, Connor             USA/91          59.88
   74    54   531462    BRASSEY, Brayden             USA/89          59.89
   75    99  6530087    KARNER, Thacher              USA/91          59.90
   76    76  6530172    TALBOTT, Brent               USA/92          59.98
   77    85   530378    DUNHAM, Sage                 USA/86        1'00.08
   78    72   934677    MALM, Randy                  USA/91        1'00.09
   79   104   934701    PIERRO, Charles              USA/91        1'00.19
   80    73   934664    KANELLOS, William            USA/91        1'00.20
   81    45   103564    EBBERN, Jeffrey              CAN/90        1'00.21
   82    88   934644    GRAAFSTRA, Kory              USA/91        1'00.30
   83    42   530692    BENGE, Joshua                USA/88        1'00.31
   84   102  6530213    KRESS, James                 USA/91        1'00.42
   85   100  6530028    HALDERMAN, Ian               USA/91        1'00.43
   86    75  6530313    RICKENBACH, Zachery          USA/92        1'00.47
   87    90   533766    BROWER, Mitchell             USA/89        1'00.57
   88    51   934779    WIGGINS, Aaron               USA/91        1'00.61
         48   303675    HISAMATSU, Kazuya            JPN/91        1'00.61
   90    70  6530116    COLLINS, Graham              USA/92        1'00.62
   91    95  6530238    GOMEZ, Brendan               USA/92        1'00.65
   92   108   934606    BENDER, Cameron              USA/91        1'00.73
   93    63   103866    ROHN, Daniel                 CAN/92        1'00.96
   94   105  6530123    GIBBS, Franklin              USA/92        1'00.98
   95    56   930085    DZIEZYC, Mischa              USA/90        1'00.99
   96    65   103869    THACKRAY, Spencer            CAN/92        1'01.28
   97   103  6530150    PALAGI, Bert                 USA/92        1'01.51
   98   101  6530356    CONNER, Clayton              USA/92        1'01.59
   99    52   103769    YOUNG, Logan                 CAN/91        1'01.74

05-02-08 / WHITEFISH MOUNTAIN RESORT                     USA0840.542     DM2 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          DOUG & ROLLIE SMITH MEMORIAL                          


WHITEFISH MTN. RESORT RACE TEAM                                 FEBRUARY 5, 2008
WHITEFISH MOUNTAIN RESORT                                      NORTHERN DIVISION
--------------------------------------------------------------------------------

   PL    ST     CODE    COMPETITOR------------------ NAT/CLUB        FINAL      RACE
         Nr             SURNAME+NAME                                  TIME    POINTS

  100    77  6530340    SMITH, Trevor                USA/92        1'02.06
  101    86   934757    DAY, Michael                 USA/91        1'02.53
  102    87  6530249    MANAGHAN, Gage               USA/92        1'02.92
  103    62   103864    MILES, Jeff                  CAN/92        1'02.93
  104    91  6530147    NORTON, Austin               USA/92        1'03.94
  105   106  6530385    BRAZIL, Miles                USA/92        1'12.26
  106    34   934643    GOLDBERG, Jared              USA/91        1'33.69

    DID NOT START

    DID NOT FINISH
         57   530660    ANDERSON, Erik               USA/88   
         33   531392    JAMPOLSKY, Grant             USA/89   

    DISQUALIFIED




























05-02-08 / WHITEFISH MOUNTAIN RESORT                     USA0840.542     DM2 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~